Used Vehicle
~$108
Cost to fill at $1.50/L
~765km
Average per tank
Vehicle | 1997 Ford Falcon EL GLi 4 Speed Automatic Wagon |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 273,227 kms |
Drive Type | RWD |
Rego | RXM167 |
StockNo | U1145 |
VIN | 6FPAAAJGWAVK81458 |
Fuel Consumption (Urban) | 12.5L/100km |
Fuel Consumption (Extra Urban) | 7.6L/100km |
Fuel Consumption (Combined) | 9.4L/100km |
Towing Weight Braked | 2300kg |
Central Locking - Remote/Keyless | Power Steering |
Airbag - Driver | Central Locking - Remote/Keyless |
Power Door Mirrors | Radio Cassette |
4 Speaker Stereo | Adjustable Steering Col. - Tilt & Reach |
Body Colour - Bumpers | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Engine Immobiliser |
Bendigo Ford - Used
37 Midland Highway Bendigo VIC 3552
(03) 5445 6789
Dealer Licence No. 8445
ABN: 61 096 429 373
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.