Used Vehicle
$29,990
Drive Away
$28,775 Excluding Government Prices
199,878
kms
kms
3.2L
5 Cylinders
5 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Diesel
~$120
Cost to fill at $1.50/L
~941km
Average per tank
Vehicle | 2017 Ford Everest UA Titanium River Rock P375-H-L-Soho 6 Speed Sports Automatic SUV |
Doors | 5 |
Seats | 7 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 199,878 kms |
Drive Type | 4WD |
Rego | YOH13R |
StockNo | U1330 |
VIN | MNAAXXMAWAHP70143 |
Fuel Consumption (Urban) | 11.2L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 8.5L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | 20" Alloy Wheels |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm with Motion Sensor | Central Locking - Remote/Keyless |
Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
10 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | 240V Socket(s) |
Active Noise Cancellation | Ambient Lighting - Interior |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Chrome Door Handles - Exterior | Chrome Door Mirrors |
Chrome Grille | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Ascent |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Rollover Stability |
Control - Trailer Sway | Daytime Running Lamps - LED |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine Immobiliser | Flip/Fold Out Key |
Floor Mats | Fog Lamps - Front |
Glass Roof - with Power Blind | Handbrake - Fold Down |
Headlamp: High Beam Auto Dipping | Headlamps - High Intensity Discharge |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Heated Seats - 1st Row | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Illuminated Vanity Mirror for Front Passenger |
Independent Front Suspension | Intermittent Wipers - Variable |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assistance - Automated Steering |
Power - Boot/Tailgate | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Scuff Plates - Embossed or personalised |
Seat - Drivers Lumbar Adjustment Manual | Seat - Passenger Lumbar Adjustment Manual |
Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
Seats - 3rd Row Split Fold | Side Steps |
Spare Wheel - Full Size Alloy Wheel | Speed Limiter |
Subwoofer | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
Tyre Pressure Sensor | Voice Recognition |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Bendigo Ford - Used
37 Midland Highway Bendigo VIC 3552
(03) 5445 6789
Dealer Licence No. 8445
ABN: 61 096 429 373
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.