Used Vehicle
$33,990
Drive Away
$32,562 Excluding Government Prices
92,450
kms
kms
2.3L
4 Cylinders
4 Cylinders
7 Speed
Sports Automatic
Sports Automatic
Diesel
~$120
Cost to fill at $1.50/L
~1,142km
Average per tank
Vehicle | 2019 Nissan Navara D23 S4 MY19 ST Silver 7 Speed Sports Automatic Utility |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.3 |
Gears | 7 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 92,450 kms |
Drive Type | 4WD |
Rego | BFT537 |
StockNo | U1302 |
VIN | 6F91MP0RTVHHD8279 |
Fuel Consumption (Urban) | 8.9L/100km |
Fuel Consumption (Extra Urban) | 5.9L/100km |
Fuel Consumption (Combined) | 7L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Limited Slip Diff | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - Input for iPod | Automatic Brake Differential |
Bluetooth System | Body Colour - Bumpers |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brakes - Rear Drum |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Carpeted - Cabin Floor | Chrome Door Handles - Exterior |
Chrome Door Handles - Interior | Chrome Door Mirrors |
Chrome Grille | Clock - Digital |
Compass | Control - Electronic Stability |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Demister - Rear Windscreen with Timer | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine Immobiliser |
Fog Lamps - Front | Grab Handle - Drivers Side |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Headlamps - Blacked Out Surrounds | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Illuminated Vanity Mirror for Front Passenger | Independent Front Suspension |
Intermittent Wipers - Variable | Internet Connectivity via Paired Device |
Leather Look - Gear Knob | Leather Look - Handbrake |
Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Parking Assist - Graphical Display | Power Window - Rear Windscreen |
Rear Step bumper | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Seat - Height Adjustable Driver |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Side Steps | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Steel | Sports Bar |
Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
Tacho | Towing - Latch/Hook Front |
Trim - Cloth | Trip Computer |
Voice Recognition |
Bendigo Ford - Used
37 Midland Highway Bendigo VIC 3552
(03) 5445 6789
Dealer Licence No. 8445
ABN: 61 096 429 373
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.